I want your business, I have most major brands available. Please call me on the phone to place your order. I offer large discounts over the phone where I can't list them online. 530-244-7709, Military and First Responder Discounts!
5% Off ADS Shocks, code: ADSFXP
5% off Rigid Lights, code:
RIGIDFXP
Rough Country 3.5 Inch Lift Kit Ford Bronco 4WD (2021-2023)
FREE SHIPPING
Improved Ground Clearance and Ride Quality. The Ford Bronco is back and better than ever! Rough Country has hit the ground running to give your 2021-up Ford Bronco an improved, aggressive stance with a 3.5-inch lift kit! This suspension kit provides everything needed to lift your vehicle, giving you increased ground clearance to run larger tires while reducing the nose-down factory look for a commanding presence.
Innovative Design and Construction. This suspension kit combines the use of aluminum upper control arms and differential spacers to reduce cv angles and ball joint angles. Featuring a set of upper strut spacers that offer uncompromised strength and rigidity gaining lift height is no issue. Completing the rear of this suspension kit included is a rear track bar and brake line relocation that allows you to retain factory-like geometry. This combined setup provides enough clearance to run 35" tires without additional modifications.
Installation. With minor cutting and strut compressor required to install, an estimated timeframe of 3-5 hours this full kit can be installed at home and can be completed efficiently and quickly!
Lifetime Replacement Warranty. Rough Country's 3.5" Suspension Lift Kit is backed with a lifetime replacement warranty towards manufacturer defects. As such, the product is protected from structural and workmanship damage after the date of purchase. With our industry-leading warranty give yourself peace of mind when using Rough Country's Suspension products!
Features
- Aluminum control arms.
- Greaseable high-angle ball joints.
- Easy bolt-on installation.
- Maintains factory ride quality.
- Increased ground clearance.
- Upper control arms improve ball joint angle and correct suspension geometry.
Notes - Important
- Does NOT fit Bronco Sport models.
- Does NOT fit Badlands, Wildtrack, Raptor or First Edition models.
- Does NOT Fit Models equipped with Sasquatch Package.
- Does NOT fit models equipped with HOSS 3.0 or 4.0 suspension system.
-
Vehicle Fitment
-
Years Drive Make Model 2021-2023 4WD Ford Bronco 2021-2023 4WD Ford Bronco (2 Door)
Recommended Tires & Wheels
| Tire | Wheel | Bolt Pattern | Offset | Note |
|---|---|---|---|---|
| 35x12.50R17 | 17x8.5 | 6x5.5 | -12 | - |
| 35x12.50R17 | 17x8.5 | 6x5.5 | +0 | - |
| 35x12.50R17 | 17x8.5 | 6x5.5 | +1 | - |
| 35x12.50R17 | 17x9 | 6x5.5 | -12 | - |
| 35x12.50R17 | 17x9 | 6x5.5 | +0 | - |
| 35x12.50R17 | 17x9 | 6x5.5 | +1 | - |
| 35x12.50R17 | 17x9 | 6x5.5 | +18 | - |
| 35x12.50R17 | 17x9 | 6x5.5 | +20 | - |
| 35x12.50R18 | 18x8.5 | 6x5.5 | -12 | - |
| 295/70R18 | 18x8.5 | 6x5.5 | -12 | - |
| 35x12.50R18 | 18x8.5 | 6x5.5 | +0 | - |
| 295/70R18 | 18x8.5 | 6x5.5 | +0 | - |
| 35x12.50R18 | 18x8.5 | 6x5.5 | +1 | - |
| 295/70R18 | 18x8.5 | 6x5.5 | +1 | - |
| 35x12.50R18 | 18x9 | 6x5.5 | -12 | - |
| 295/70R18 | 18x9 | 6x5.5 | -12 | - |
| 35x12.50R18 | 18x9 | 6x5.5 | +0 | - |
| 295/70R18 | 18x9 | 6x5.5 | +0 | - |
| 35x12.50R18 | 18x9 | 6x5.5 | +1 | - |
| 295/70R18 | 18x9 | 6x5.5 | +1 | - |
| 35x12.50R18 | 18x9 | 6x5.5 | +18 | - |
| 295/70R18 | 18x9 | 6x5.5 | +18 | - |
| 35x12.50R18 | 18x9 | 6x5.5 | +19 | - |
| 35x12.50R18 | 18x9 | 6x5.5 | +20 | - |
| 295/70R18 | 18x9 | 6x5.5 | +20 | - |
| 35x12.50R20 | 20x8.5 | 6x5.5 | -12 | - |
| 35x12.50R20 | 20x8.5 | 6x5.5 | +1 | - |
| 35x12.50R20 | 20x9 | 6x5.5 | -12 | - |
| 295/60R20 | 20x9 | 6x5.5 | -12 | - |
| 35x12.50R20 | 20x9 | 6x5.5 | +0 | - |
| 295/60R20 | 20x9 | 6x5.5 | +0 | - |
| 35x12.50R20 | 20x9 | 6x5.5 | +1 | - |
| 295/60R20 | 20x9 | 6x5.5 | +1 | - |
| 35x12.50R20 | 20x9 | 6x5.5 | +18 | - |
| 295/60R20 | 20x9 | 6x5.5 | +18 | - |
| 35x12.50R20 | 20x9 | 6x5.5 | +20 | - |
| 295/60R20 | 20x9 | 6x5.5 | +20 | - |
| 35x12.50R20 | 20x10 | 6x5.5 | -25 | - |
| 295/60R20 | 20x10 | 6x5.5 | -25 | - |
| 35x12.50R20 | 20x10 | 6x5.5 | -24 | - |
| 295/60R20 | 20x10 | 6x5.5 | -24 | - |
| 35x12.50R20 | 20x10 | 6x5.5 | -19 | - |
| 295/60R20 | 20x10 | 6x5.5 | -19 | - |
| 35x12.50R20 | 20x10 | 6x5.5 | -18 | - |
| 295/60R20 | 20x10 | 6x5.5 | -18 | - |
| 35x12.50R22 | 22x10 | 6x5.5 | -25 | - |
| 35x12.50R22 | 22x10 | 6x5.5 | -19 | - |




