top of page
I want your business, I have most major brands available. Please call me on the phone to place your order. I offer large discounts over the phone where I can't list them online. 530-244-7709, Military and First Responder Discounts!
5% Off ADS Shocks, code: ADSFXP
5% off Rigid Lights, code:
RIGIDFXP
ADS Direct Fit Race Shocks - Front 2014-2020 Ford F-150 4WD - 2.5 in. Shocks - 0-3 in. Lift - Remote Reservoir
SKU 250-F15FC-000
$2,349.95
In stock
ADS Direct Fit Race Shocks - Front 2014-2020 Ford F-150 4WD - 2.5 in. Shocks - 0-3 in. Lift - Remote Reservoir
Product Details
Free Shipping
| Active or Passive Suspension | Passive |
|---|---|
| Adjustable Compression | Yes |
| Adjustable Rebound | Yes |
| Adjustable Reservoir | No |
| Adjustable Ride Height | Yes |
| Body Color | Silver |
| Body Diameter | 2.5 IN |
| Body Finish | Electric zinc plated w/ Ceramic coat |
| Body Material | Steel |
| Boot Included | No |
| Brand | ADS Racing Shocks |
| Collapsed Length | 19.55 IN |
| Drivetrain | 2WD/4WD |
| Emission Code | 6 |
| Extended Length | 25.194 IN |
| Gas Charged | Yes |
| Grade Type | Performance |
| Hose Length | 20 IN |
| Hose Material | Rubber |
| Hose Outer Diameter | 0.875 IN |
| Includes Bump Stop | Yes |
| Internal Construction Type | Mono tube |
| Internal Rebound Bumper | No |
| Internal Rebound Spring | No |
| Lift Range | 0-3 IN |
| Lower Mount Type | T-Bar |
| Mounting Hardware Included | Yes |
| Part Type | Suspension Shock Absorber |
| Position | Front |
| Quantity | Sold as a Pair |
| Requires UCA | No |
| Reservoir Color | Silver |
| Reservoir Diameter | 2.5 IN |
| Reservoir Finish | Anodized |
| Reservoir Length | 8 IN |
| Reservoir Material | 6061 Aluminum |
| Reservoir Type | Remote |
| Shaft Diameter | 0.875 IN |
| Shaft Material | Hard-chrome plated steel |
| Shock Travel | Extended Travel |
| Spring Color | Silver |
| Spring Finish | Powdercoated |
| Spring Included | Yes |
| Spring Material | Steel |
| Spring Rate | 600 PPI |
| Travel Length | 5.643999999999998 IN |
| Type | Coilover |
| Upper Mount Type | Mounting Plate |
| Valving Type | Progressive |
| Weight | 65 LB |
| UPC | 090127834633 |
| Part Number | 250-F15FC-000 |
Display prices in:
USD
bottom of page




