top of page
I want your business, I have most major brands available. Please call me on the phone to place your order. I offer large discounts over the phone where I can't list them online. 530-244-7709, Military and First Responder Discounts!
5% Off ADS Shocks, code: ADSFXP
5% off Rigid Lights, code:
RIGIDFXP
ADS Direct Fit Race Shock - Front 2005-2022 Ford F250/F350 - 2.5 in. Shock - 3-4 in. Lift - Piggyback Reservoir
SKU 250-F2F45-030
$1,389.95
In stock
ADS Direct Fit Race Shock - Front 2005-2022 Ford F250/F350 - 2.5 in. Shock - 3-4 in. Lift - Piggyback Reservoir
Product Details
Free Shipping
| Active or Passive Suspension | Passive |
|---|---|
| Adjustable Compression | Yes |
| Adjustable Rebound | Yes |
| Adjustable Reservoir | No |
| Adjustable Ride Height | No |
| Body Color | Silver |
| Body Diameter | 2.5 IN |
| Body Finish | Electric zinc plated w/ Ceramic coat |
| Body Material | Steel |
| Boot Included | No |
| Brand | ADS Racing Shocks |
| Collapsed Length | 15.636 IN |
| Drivetrain | 2WD/4WD |
| Emission Code | 6 |
| Extended Length | 25.144 IN |
| Gas Charged | Yes |
| Grade Type | Performance |
| Hose Length | N/A IN |
| Hose Material | N/A |
| Hose Outer Diameter | N/A IN |
| Includes Bump Stop | Yes |
| Internal Construction Type | Mono tube |
| Internal Rebound Bumper | No |
| Internal Rebound Spring | No |
| Lift Range | 3-4 IN |
| Lower Mount Type | Eyelet |
| Mounting Hardware Included | Yes |
| Part Type | Suspension Shock Absorber |
| Position | Rear |
| Quantity | Sold as a Pair |
| Requires UCA | No |
| Reservoir Color | Silver |
| Reservoir Diameter | 2 IN |
| Reservoir Finish | Anodized |
| Reservoir Length | 8 IN |
| Reservoir Material | 6061 Aluminum |
| Reservoir Type | Piggyback |
| Shaft Diameter | 0.875 IN |
| Shaft Material | Hard-chrome plated steel |
| Shock Travel | Extended Travel |
| Travel Length | 9.508 IN |
| Type | Smooth Body |
| Upper Mount Type | Stud |
| Valving Type | Progressive |
| Weight | 27 LB |
| UPC | 090127834664 |
| Part Number | 250-F2F45-030 |
Display prices in:
USD
bottom of page




